Description
See Matrix Console Comparison Chart and Manuals Here
XR: $3899
XER: $4699
XIR: $5299
XUR: $5899
Lean back and enjoy the ride on a recumbent bike that combines stability and versatility while distributing weight for maximum comfort and support. The convenient step-through design of the R50 features our exclusive Exact Force Induction Brake, Dual Form Frame and Comfort Arc Seat.
| MACHINE SPECS | R50 |
R30 |
U50 |
U30 |
|---|---|---|---|---|
| Resistance Range | 30 Levels, electronically adjustable | 20 Levels, electronically adjustable | 30 Levels, electronically adjustable | 20 Levels, electronically adjustable |
| Electrical Requirements | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit |
| Max User Weight (lbs) | 350 | 350 | 350 | 350 |
| Assembled Dimensions (L x W x H) | 183 x 64 x 136 cm / 63″ x 25″ x 54″ | 158 x 64 x 121 cm / 63″ x 25″ x 48″ | 122 x 62 x 143 cm / 48″ x 24″ x 56″ | 122 x 62 x 143 cm / 48″ x 24″ x 56″ |
| Flywheel Weight | × | × | × | × |
| Frame Type | Dual Form™ | Dual Form™ | Dual Form™ | Dual Form™ |
| Pedal Type | Self-Balancing Pedals | Self-Balancing Pedals | Self-Balancing Pedals | Self-Balancing Pedals |
| Seat Type | Comfort Arc™ mesh seatback with recline | Club Comfort Arc™ seat with adjustable lumbar control | Comfort Arc Upright Seat | Comfort Arc Upright Seat |
| Lumbar Support | Yes | Yes | No | No |
| Resistance System | Exact Force | ECB magnetic brake | Exact Force | ECB magnetic brake |
| Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
| Home Warranty – Brake | 5 years | 5 years | NA | NA |
| Home Warranty – Generator | NA | × | NA | NA |
| Home Warranty – Parts | 7 years | 5 years | 7 years | 5 years |
| Home Warranty – Labor | 2 years | 2 years | 2 years | 2 years |
| Commercial Warranty – Frame | NA | NA | NA | NA |
| Commercial Warranty – Parts | NA | NA | NA | NA |
| Commercial Warranty – Labor | NA | NA | NA | NA |
| Adjustable Pedal Straps | × | × | × | × |
| Seat Adjustment | Easy-Lift Lever, Horizontal, Vertical | Easy-Lift Lever, Vertical | Easy-Lift Lever, Vertical | Turn & Pull Knob, Vertical |
| Extras | Heart Rate Grips, Water Bottle Holder | Passport Ready, Water Bottle Holder | Heart Rate Grips, Water Bottle Holder | Heart Rate Grips, Water Bottle Holder |
| Heart Rate | Chest Strap, Hand Grips, Polar Wireless Receiver | Hand Grips | Hand Grips | Hand Grips |
| Johnson Exclusive Technologies | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program | Comfort Arc™ Seat, Dual Form™ Frame, Exact Force™ Induction Brake, Passport™ ready, Sprint 8® program, ViaFit™ connectivity, Virtual Active™ program |







R50![The Abs Company Glute Coaster [SKU:ABS1020-01]](https://i0.wp.com/www.backinactionfitnessequipment.com/wp-content/uploads/2025/05/GluteCoaster1_5d3ab99a-f42e-43f5-a946-4a654fd85a6a_720x.webp?resize=324%2C324&ssl=1)


Reviews
There are no reviews yet.