Description
See Matrix Console Comparison Chart and Manuals Here
XR: $5099
XER: $5899
XIR: $6499
XUR: $7099
Experience an amazingly smooth, exceptionally comfortable full-body workout thanks to our exclusive Suspension Elliptical Technology™ and PerfectStride™ Motion. Our A50 Ascent Trainer includes our exclusive Exact Force Induction Brake ™, power incline and an expanded suite of integrated convenience features.

Specs
| MACHINE SPECS | A50 |
A30 |
E30 |
E50 |
|---|---|---|---|---|
| Flywheel | N/A | 30 lbs | 10.5 kg / 23.1 lbs | N/A |
| Stride Length (inches) | 20″ – 24″ | 20″ – 24″ | 20 | 20″ |
| Step on Height (inches) | 8.7 | 8.7 | 9.1 | 9.1 |
| Incline Range | 24% – 54% | 24% – 54% | n/a | n/a |
| Resistance Range | 30 levels, electronically adjustable | 20 levels, electronically adjustable | 20 levels, electronic | 30 levels, electronically adjustable |
| Electrical Requirements | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit | 120V AC power, 15A circuit |
| Assembled Dimensions (L x W x H) | 186 x 84 x 180 cm / 73″ x 33″ x 71″ | 186 x 73 x 164 cm / 73″ x 29″ x 65″ | 148 x 73 x 166 cm / 58″ x 29″ x 65″ | 148 x 76 x 180 cm / 58″ x 30″ x 71″ |
| Folded Dimensions (L x W x H) | n/a | n/a | n/a | n/a |
| Max User Weight (lbs) | 350 | 350 | 325 | 325 |
| Assembled Weight | 146 kg / 322 lbs | 142 kg / 313 lbs | 129 kg / 284 lbs. | 133 kg / 293 lbs |
| Active Footprint | × | × | 173 x 73 x 172 cm / 68″ x 29″ x 68″ | 173 x 76 x 180 cm / 68″ x 30″ x 71″ |
| Frame Type | Ascent Trainer | Ascent Trainer | Suspension Elliptical | Suspension Elliptical |
| Home Warranty – Frame | Lifetime | Lifetime | Lifetime | Lifetime |
| Home Warranty – Brake | × | × | 5 years | 7 years |
| Home Warranty – Generator | NA | NA | NA | NA |
| Home Warranty – Parts | 7 years | 5 years | 5 years | 7 years |
| Home Warranty – Labor | 2 years | 2 years | 2 years | 2 years |
| Commercial Warranty – Frame | NA | NA | NA | NA |
| Commercial Warranty – Parts | NA | NA | NA | NA |
| Commercial Warranty – Labor | NA | NA | NA | NA |
| Extras | Accessory Tray, Cushioned Pedal Inserts, Heart Rate Grips, In-reach Resistance Controls, Resistance Toggles, Water Bottle Holder | Accessory Tray, Heart Rate Grips, Resistance Toggles, Water Bottle Holder | Accessory Tray, Heart Rate Grips, Resistance Toggles, Water Bottle Holder | Accessory Tray, Heart Rate Grips, Water Bottle Holder |
| Johnson Exclusive Technologies | Exact Force™ Induction Brake, Passport™ ready, PerfectStride® Motion, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Passport™ ready, PerfectStride® Motion, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Passport™ ready, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program | Passport™ ready, Sprint 8® program, Suspension Elliptical™ Technology, ViaFit™ connectivity, Virtual Active™ program |






A50


Reviews
There are no reviews yet.