| CONSOLE SPECS * PROGRAMS VARY BY MACHINE TYPE See owner’s manual for program details |
XR
SIMPLE |
XER
INTUITIVE |
XIR
ULTIMATE |
|---|---|---|---|
| ViaFit Connectivity | Yes | Yes | Yes |
| Passport Ready | Yes | Yes | Yes |
| Virtual Active Integrated | No | Yes | Yes |
| Sprint 8 | Yes | Yes | Yes |
| Touchscreen | No | Yes | Yes |
| Workout Tracking | Yes | Yes | Yes |
| Wi-Fi Enabled | Software Updates, ViaFit Connectivity | Software Updates, ViaFit Connectivity, Entertainment Apps | Software Updates, ViaFit Connectivity, Entertainment Apps |
| Bluetooth Enabled | No | Yes | Yes |
| Speakers | No | Yes | Yes |
| Smartphone Compatible | No | Yes | Yes |
| USB Port | No | Yes | Yes |
| Console | XR | XER | XIR |
| Home Warranty (Console) – Parts | 5 years | 5 years | 5 years |
| Home Warranty (Console) – Labor | 2 years | 2 years | 2 years |
| Display | 8.5″ Extra-wide blue LCD | 10″ class touchscreen | 16″ class HD touchscreen |
| Entertainment | Passport Ready, ViaFit | Change Workout, Facebook, Hulu Plus, MyFitness Pal, Netflix, Sprint 8, Track, Twitter, ViaFit, Virtual Active, Weather, YouTube | Change Workout, Facebook, Hulu Plus, My Media, MyFitness Pal, Netflix, Sprint 8, Track, Twitter, Virtual Active, Weather, Web Browser, YouTube |

XR
XER
XIR