Description
- 100 levels of resistance controlled at the touch of a button, so you can easily keep pace with your favorite classes
- Precision aluminum flywheel and magnetic resistance system provide a smooth and quiet ride
- Versatile dual-sided pedals with toe cages and SPD clips let you choose how you want to ride
- Large, clear high contrast display with all the metrics that matter
- Feedback tracked: Resistance, Cadence, Heart Rate, Watts, Time, Distance, Calories, and Speed
- 4-way adjustable handlebars and seat for a precise fit
- Small-space friendly
- Dual water bottle holders
Machine Specs | 7.0 IC | |
---|---|---|
Frame Type | Indoor Cycle | |
Pedal Type | Dual-sided Pedals with Toe Cages / SPD Clips | |
Seat Type | Racing-Style Road Saddle | |
Seat Adjustment | Horizontal, Vertical | |
Handlebar | Multi-position Grips | |
Resistance System | ECB Magnetic Brake | |
Resistance Levels | 0 – 100 Electronically Controlled | |
Flywheel Weight | 28.6 lbs. | |
Heart Rate | Bluetooth Heart Rate Monitor Included, Bluetooth Wireless Receiver | |
Extras | Dual Water Bottle Holder, Energy Saver Mode, Tablet Rack, Transport Wheels, USB charging (1A/5V) | |
Max User Weight | 300 lbs. | |
Weight | 87 lbs. | |
Electrical Requirements | 60Hz – 120V | |
Assembled Dimensions (L x W x H) | 47″ x 21″ x 47″ |
Reviews
There are no reviews yet.